1
/
of
5
Tazob LLC
New Lenovo Go USB-C Laptop Power Bank (20000 mAh) 65W max. output, Dual USB-C connection
New Lenovo Go USB-C Laptop Power Bank (20000 mAh) 65W max. output, Dual USB-C connection
Regular price
$121.17 USD
Regular price
Sale price
$121.17 USD
Unit price
/
per
Couldn't load pickup availability
Key Details
- 20,000mAh capacity, 65W max. output
- Dual USB-C connection, 1 x USB-C port + 1 x USB-C integrated cable
- USB-C charging support power-in and power-out
- 1 x USB-A fast charging up to 18W
- Fast charge with any USB-C adapter, fully charged in 3 hours
- Simultaneously charging up to 3 devices
- Supports pass-through charging
- Compatible with any PD 3.0 devices
Â
Tech Specs
| Capacity | 20000 mAh |
|---|---|
| Color | Thunder Black |
| Battery Type | Li-ion (Polymer battery) |
| Weight | 390 g (0.86 lbs) |
| Material | Plastic |
| Hardware Requirements | Supported laptops with USB-C charging port, USB C Laptop power delivery requirement max 65W |
| Warranty Type | Lenovo Warranty |
| Output Power | USB-C - Max 65 W (20V/3.25A), USB-A - Max 18 W (12V/1.5A) |
| Brand | Lenovo |
| OS Requirements | OS Independent |
| Packed Weight | 497 g |
| Agency Approvals | CB,CE,cTUVus,UN38.3,CEC |
| Charge-in Ports | 1 x USB-C integrated cable, 1 x USB-C port |
| Charge-out Ports | 1 x USB-C integrated cable, 1 x USB-C port, 1 x USB-A Port |
| Package Type | Gift box |
| Packed Dimensions (L x D x H) | 107x32x221 mm |
| Height | 23 mm (0.91 in) |
| Cable Length | 170 mm (6.69 in) |
| Depth | 72 mm (2.83 in) |
| Special/Added Features | Supports simultaneous charging between power bank, laptop and mobile devices |
| Warranty Period | 1 Year |
| Maximum Operating Temperature | 35 degrees Celsius (95 degrees Fahrenheit) |
| Minimum Operating Temperature | 0 degrees Celsius (-32 degrees Fahrenheit) |
| Maximum Relative Humidity (%) | 90% |
| Minimum Relative Humidity (%) | 8% |
| Battery Charging Time | 3 Hours (Depends on power adapter used. Value measured using Lenovo 65W power adapter) |
| Battery Performance (Wh) | 74 Wh |
| Included Accessory | NA |
| Input Power | 100 W (20V/5A) |
| LED Indicator | 4 LED @ 25% each |
| Power Button | Yes |
| Quick Charge | Yes |
| Safety Protection | Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
Share
