New Lenovo Tab M10 Plus (3rd Gen) ZAAK - Tablet - Android 12 - 64 GB eMMC - 10.61" IPS (2000 x 1200)
New Lenovo Tab M10 Plus (3rd Gen) ZAAK - Tablet - Android 12 - 64 GB eMMC - 10.61" IPS (2000 x 1200)
Regular price
$205.45 USD
Regular price
Sale price
$205.45 USD
Unit price
/
per
General Information | |
---|---|
Category | Tablet |
Description | Lenovo Tab M10 Plus (3rd Gen) ZAAK - Tablet - Android 12 - 64 GB eMMC - 10.61" IPS (2000 x 1200) - microSD slot - dual tone storm gray |
Manufacturer | Lenovo |
UNSPSC | 43211509 |
Main Specifications | |
Audio Input / Type | Microphone |
Dimensions & Weight / Depth | 0.745 cm |
Dimensions & Weight / Height | 25.12 cm |
Dimensions & Weight / Weight | 465 g |
Dimensions & Weight / Width | 15.88 cm |
Display / Diagonal Size | 10.61 in |
Display / Diagonal Size (metric) | 26.9 cm |
Display / Native Resolution | 2000 x 1200 |
GPS System / Navigation | GPS/GLONASS receiver |
Handheld Type | Tablet |
Header / Brand | Lenovo |
Miscellaneous / Product Color | Gray |
Networking / Wireless Connectivity |
|
OS Provided / Type | Android 12 |
Packaged Quantity | 1 |
Processor / Clock Speed | 2 GHz |
Processor / Type | Helio G80 |
Service & Support / Type | 1-year warranty |
System / Security Devices | 2D face recognition unlock |
Battery | |
Capacity | 7700 mAh |
Recharge Time | 5 hour(s) |
Run Time | Up to 14 hours |
Run Time Details |
|
Standby Time | 4 weeks |
Technology | Lithium polymer |
Communications | |
Security Protocols & Features | Wi-Fi Miracast |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Dimensions & Weight | |
Depth | 0.745 cm |
Height | 25.12 cm |
Weight | 465 g |
Width | 15.88 cm |
Display | |
Color Gamut | 72% NTSC |
Features | 10-point multi-touch, anti-fingerprint, 60 Hz refresh rate, capacitive touch screen, TDDI Technology, 85% screen-to-body ratio |
Image Aspect Ratio | 15:9 |
Image Brightness | 400 cd/m² |
Resolution | 2000 x 1200 (220 ppi) |
Touchscreen | Multi-Touch |
Type | 10.61" IPS |
Environmental Parameters | |
Humidity Range Operating | 95% |
Max Altitude Operating | 3 km |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces |
|
Front Camera | |
Face Detection | Face recognition |
Field of View (FoV) | 83 degrees |
Focus Adjustment | Focus free |
Sensor Resolution | 8 Megapixel |
Sensor Type | RGB |
General | |
Operating System | Android 12 |
Product Type | Tablet |
Input Device | |
Security Devices | 2D face recognition unlock |
Manufacturer Warranty | |
Service & Support |
|
Memory | |
Max Supported Capacity | 1 TB |
RAM | 4 GB - LPDDR4X SDRAM |
Storage | 64 GB eMMC |
Supported Flash Memory Cards | microSD |
Miscellaneous | |
Case Material | Polycarbonate ABS, metal |
Color | Dual tone storm gray |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Hardware Solution) |
Features | Quick Charge |
Included Accessories | Power adapter |
Sensors | Accelerometer, ambient light sensor, hall sensor, gyroscope |
Multimedia | |
Audio | Microphone, four speakers |
Graphics | ARM Mali-G52 MC2 |
Radio Tuner Type | FM radio |
Supported Digital Audio Standards | Dolby Atmos |
Navigation System | |
Receiver | GPS/GLONASS |
Processor | |
Number of Cores | 8-core |
Processor | MediaTek Helio G80 |
Processor Clock Speed | 2 GHz |
Rear Camera | |
Field of View (FoV) | 86.2 degrees |
Focus Adjustment | Automatic |
Sensor Resolution | 8 Megapixel |
Sensor Type | RGB |