1
/
of
5
Tazob LLC
New Lenovo Tab P11 Gen 2 Tablet - 11.5" 2K Display, Octa-core Processor, 4GB RAM, 64GB Storage, Android 12L
New Lenovo Tab P11 Gen 2 Tablet - 11.5" 2K Display, Octa-core Processor, 4GB RAM, 64GB Storage, Android 12L
Regular price
$244.58 USD
Regular price
Sale price
$244.58 USD
Unit price
/
per
Couldn't load pickup availability
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | ZABL0038US |
| Brand Name | Lenovo |
| Product Line | Tab P11 Gen 2 |
| Product Model | TB350FU |
| Product Name | Tab P11 Gen 2 TB350FU Tablet |
| Product Type | Tablet |
| Combined Processor Core | Octa-core |
|---|---|
| Processor Manufacturer | ARM |
| Processor Type | Cortex A76 |
| Processor Speed | 2.20 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Chipset Manufacturer | MediaTek |
|---|---|
| Chipset Model | MT8781 Helio G99 |
| Standard Memory | 4 GB |
|---|---|
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD,microSDXC |
| Memory Card Supported Capacity | 1 TB |
| Flash Memory Capacity | 64 GB |
|---|
| Screen Size | 11.5 |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 5:3 |
| Screen Mode | 2K |
| Screen Resolution | 2000 x 1200 |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G57 MC2 |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| WWAN Supported | No |
|---|---|
| Cellular Phone Capability | No |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Near Field Communication | No |
| USB Type-C | Yes |
|---|---|
| USB Type-C Detail | 1 x USB-C® 2.0 (support data transfer and charging) |
| Sensor Type | G-sensor,Accelerometer,Gyroscope,Coulomb Counter,Proximity Sensor,Hall Effect Sensor,Ambient Light Sensor |
|---|---|
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Focus Modes | Auto-focus |
| Operating System Platform | Android |
|---|---|
| Operating System | Android 12L |
| Battery Capacity | 7700 mAh |
|---|
| Product Color | Storm Gray |
|---|---|
| Form Factor | Slate |
| Height | 0.3 |
| Width | 10.6 |
| Depth | 6.7 |
| Weight (Approximate) | 1.15 lb |
| Package Contents |
|
|---|---|
| Features | Pogo Pin,Volume Control Button,Gorilla Glass 3 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP Lot 3,RoHS,ENERGY STAR 8.0 |
| Limited Warranty | 1 Year |
|---|
Share
